Spring 2027
$300 a session · $600 finals
| # | Team | P | W | L | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | Redline8 players | 9 | 7 | 2 | 258–210 | +48 |
| 2 | Crosscourt8 players | 9 | 5 | 4 | 231–237 | -6 |
| 3 | Bayside8 players | 9 | 3 | 6 | 231–237 | -6 |
| 4 | Ironwood8 players↓ relegation | 9 | 3 | 6 | 216–252 | -36 |
$150 a session · $300 finals
| # | Team | P | W | L | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | Overtime8 players↑ promotion | 9 | 6 | 3 | 240–228 | +12 |
| 2 | Highwire8 players | 9 | 5 | 4 | 240–228 | +12 |
| 3 | Nightfall8 players | 9 | 4 | 5 | 231–237 | -6 |
| 4 | Ridgeline8 players | 9 | 3 | 6 | 225–243 | -18 |
How ties are broken: meetings won, then head-to-head between the teams that are level, then total games won, then game differential. Head-to-head is scored as a mini-league among the tied teams, so three teams that beat each other in a circle still produce one stable table.
A meeting is four lines — men’s and women’s singles, men’s and women’s doubles — played at once. Win three and it’s yours. Finish 2–2 and a mixed doubles decides it.